Option Price
Cat Track Loader Skid Steer
Tracked Skid Steer Loader, with its radial lift design, delivers impressive mid-lift reach and excellent digging performance with outstanding drawbar power. Tracks distribute the weight better and allow better traction in adverse conditions. With the power and maneuverability of this machine, make quick work out of your next project.
Horsepower: 67hp Weight: 7900lb Operating capacity: 2200lbs
Include our 7×14′ 14K dump trailer in your rental to make quick work of your project. Call or text for package deal pricing!
Table Price & Discount
Booking Form
Cat Skid Steer Loader, with its radial lift design, delivers impressive mid-lift reach and excellent digging performance with outstanding drawbar power. Tracks distribute the weight better and allow better traction in adverse conditions. With the power and maneuverability of this machine, make quick work out of your next project. Comes with 72″ Bucket.
We also have Attachments for Skid steers. Augers and and Pallet Forks.
Include our 7×14′ 14K dump trailer in your rental to make quick work of your project. Call or text for package deal pricing!
Dimensions
Bucket Pin Height – Carry Position | 8.7 in (22 cm) |
Bucket Pin Height – Maximum Lift | 9.4 ft (3 m) |
Clearance at Max Lift and Dump | 7.1 ft (2 m) |
Clearance at Maximum Lift and Dump | 84 in (213 cm) |
Departure Angle | 41 ° |
Ground Clearance | 10 in (25 cm) |
Height – Top of Cab | 6.5 ft (2 m) |
Length – Track on Ground | 59 in (150 cm) |
Length – with Bucket | 10.8 ft (3 m) |
Length – With Bucket on Ground | 129 in (328 cm) |
Length – without Bucket | 8.3 ft (3 m) |
Length – Without Bucket | 99 in (251 cm) |
Maximum Dump Angle | 40 ° |
Maximum Overall Height | 150 in (381 cm) |
Maximum Reach – With Arms Parallel | 53 in (135 cm) |
Overall Length – Track | 75 in (191 cm) |
Rack Back Angle – Maximum Height | 82 ° |
Reach at Max Lift and Dump | 2.1 ft (1 m) |
Reach at Maximum Lift/Dump | 25 in (64 cm) |
Turn Radius from Center – Bucket | 82 in (208 cm) |
Turn Radius from Center – Coupler | 52 in (132 cm) |
Turn Radius from Center – Rear | 54 in (137 cm) |
Turning Radius from Center – inc bucket | 82.5 in (210 cm) |
Turning Radius from Center – machine rear | 54.3 in (138 cm) |
Vehicle Width | 66 in (168 cm) 72 in W/Bucket |
Width Over Tracks | 5.5 ft (2 m) |
Engine
Bore | 3.3 in (8 cm) |
Displacement | 134 cu in (0 m) |
Engine Model | Cat C2.2 T |
Gross Power | 62 hp (46 kw) |
Gross Power – SAE J1995 | 62 hp (46 kw) |
Net Power | 56 hp (42 kw) |
Net Power – ISO 9249 EEC | 56 hp (42 kw) |
Net Power – SAE 1349 | 56 hp (42 kw) |
Stroke | 3.9 in (10 cm) |
Hydraulic System
Hydraulic Flow | Standard |
Hydraulic Power | 31 hp (23 kw) |
Loader Hydraulic Flow | 16 gal/min (61 l/min) |
Loader Hydraulic Pressure | 3335 psi |
Pump Flow | 16.2 gal/min (61 l/min) |
Relief Valve Pressure | 3335 psi |
Loader
Breakout Force | 4060 lbs (1,842 kg) |
Operating Load | 2149.6 lbs (975 kg) |
Operating Load Rating | 1505 lbs (683 kg) |
Operating Width | 66 in (168 cm) |
Tipping Angle | 4299.1 ° |
Operating Specifications
Alternator Supplied Amperage | 85 A |
Breakout Force – Tilt Cylinder | 4060 lbs (1,842 kg) |
Cooling System Fluid Capacity | 2.7 gal (10 l) |
Engine Oil Capacity | 2.7 gal (10 l) |
Fuel Capacity | 17.2 gal (65 l) |
Ground Contact Area | 1770 cu in (0 m) |
Ground Pressure | 4 psi |
Hydraulic System Fluid Capacity | 14.6 gal (55 l) |
Max Speed – low range | 7 mph (11 kph) |
Operating Voltage | 12 V V |
Operating Weight | 6997 lbs (3,174 kg) |
Rated Operating Capacities – 35% Tipping Load | 1505 lbs (683 kg) |
Rated Operating Capacities – 50% Tipping Load | 2150 lbs (975 kg) |
Tipping Load | 4300 lbs (1,951 kg) |
Power Train
Travel Speed Forward | 7 mph (11 kph) |
Travel Speed Reverse | 7 mph (11 kph) |
Service Refill Capacities
Cooling System | 2.6 gal (10 l) |
Engine Crankcase | 2.6 gal (10 l) |
Fuel Tank | 17 gal (64 l) |
Hydraulic System | 14.5 gal (55 l) |
Hydraulic Tank | 9.2 gal (35 l) |
Undercarriage
Ground Contact Area | 1770 cu in (0 m) |
Ground Pressure | 4 psi |
Length of Track on Ground | 5 ft (2 m) |
Weights
Operating Weight | 6997 lbs (3,174 kg) |
Reviews
There are no reviews yet.